Chelsea 1-Panel Fire Door (FD30 - Bespoke)
Forming part of our Charles Todd range that offers a truly bespoke service. All of our Charles Todd doors are made using only the finest sustainably sourced timber elegantly crafted in both cutting... Read More
✕
POPULAR INTERNAL DOOR SIZES
Metric (mm) | Imperial (feet & inches) | Imperial (inches) |
1981 x 381 | 6'6" x 1'3" | 78" x 15" |
1981 x 457 | 6'6" x 1'6" | 78" x 18" |
1981 x 533 | 6'6" x 1'9" | 78" x 21" |
1981 x 610 | 6'6" x 2'0" | 78" x 24" |
1981 x 686 | 6'6" x 2'3" | 78" x 27" |
1981 x 711 | 6'6" x 2'4" | 78" x 28" |
1981 x 762 | 6'6" x 2'6" | 78" x 30" |
2032 x 813 | 6'8" x 2'8" | 80" x 32" |
1981 x 838 | 6'6" x 2'9" | 78" x 33" |
1981 x 864 | 6'6" x 2'10" | 78" x 34" |
1981 x 915 | 6'6" x 3'10" | 78" x 36" |
2040 x 526 | 6'8 1/4" x 1'8 11/15" | 80" 1/4 x 20" 11/16 |
2040 x 626 | 6'8 1/4" x 2'0 1/8" | 80" 1/4 x 24" 5/8 |
2040 x 726 | 6'8 1/4" x 2'4 3/8" | 80" 1/4 x 28" 5/8 |
2040 x 826 | 6'8 1/4" x 2'8 1/2" | 80" 1/4 x 32" 1/2 |
2040 x 926 | 6'8 1/4" x 3'0 1/16" | 80" 1/4 x 36" 7/15 |
POPULAR PAIR OF DOOR SIZES
Metric (mm) | Imperial (feet & inches) | Imperial (inches) |
1981 x 1067 | 6'6" x 3'6" | 78" x 42" |
1981 x 1168 | 6'6" x 3'10" | 78" x 46" |
1981 x 1220 | 6'6" x 4'0" | 78" x 48" |
1981 x 1372 | 6'6" x 4'6" | 78" x 54" |
1981 x 1524 | 6'6" x 5'0" | 78" x 60" |