Kalmia Oak 1-Light Fire Door (FD30 - Made to Measure)
The ever popular Kalmia is now available in an Unfinished Oak. With its large decorative raised mouldings placed to create flat panels, the Kalmia creates a truly grand imposing style. By featuring... Read More
✕
POPULAR INTERNAL DOOR SIZES
Metric (mm) | Imperial (feet & inches) | Imperial (inches) |
1981 x 381 | 6'6" x 1'3" | 78" x 15" |
1981 x 457 | 6'6" x 1'6" | 78" x 18" |
1981 x 533 | 6'6" x 1'9" | 78" x 21" |
1981 x 610 | 6'6" x 2'0" | 78" x 24" |
1981 x 686 | 6'6" x 2'3" | 78" x 27" |
1981 x 711 | 6'6" x 2'4" | 78" x 28" |
1981 x 762 | 6'6" x 2'6" | 78" x 30" |
2032 x 813 | 6'8" x 2'8" | 80" x 32" |
1981 x 838 | 6'6" x 2'9" | 78" x 33" |
1981 x 864 | 6'6" x 2'10" | 78" x 34" |
1981 x 915 | 6'6" x 3'10" | 78" x 36" |
2040 x 526 | 6'8 1/4" x 1'8 11/15" | 80" 1/4 x 20" 11/16 |
2040 x 626 | 6'8 1/4" x 2'0 1/8" | 80" 1/4 x 24" 5/8 |
2040 x 726 | 6'8 1/4" x 2'4 3/8" | 80" 1/4 x 28" 5/8 |
2040 x 826 | 6'8 1/4" x 2'8 1/2" | 80" 1/4 x 32" 1/2 |
2040 x 926 | 6'8 1/4" x 3'0 1/16" | 80" 1/4 x 36" 7/15 |
POPULAR PAIR OF DOOR SIZES
Metric (mm) | Imperial (feet & inches) | Imperial (inches) |
1981 x 1067 | 6'6" x 3'6" | 78" x 42" |
1981 x 1168 | 6'6" x 3'10" | 78" x 46" |
1981 x 1220 | 6'6" x 4'0" | 78" x 48" |
1981 x 1372 | 6'6" x 4'6" | 78" x 54" |
1981 x 1524 | 6'6" x 5'0" | 78" x 60" |
The ever popular Kalmia is now available in an Unfinished Oak. With its large decorative raised mouldings placed to create flat panels, the Kalmia creates a truly grand imposing style. By featuring an unfinished Oak veneer with solid Oak unfinished beading, these doors look spectacular when stained or painted, allowing the natural Oak grain to shine through. The Kalmia range features large decorative raised mouldings placed to create flat panels to give a truly grand imposing style.
- The Kalmia range features large decorative raised mouldings placed to create flat panels to give a truly grand imposing style.
- Constructed using a solid core, giving a heavy and substantial feel.
- Features an unfinished Oak veneer with solid Oak unfinished beading.
- Our Kalmia Oak doors are fitted with clear flat glass.
- Fire rated to ensure at least 30 minutes protection (FD30) when fitted in accordance with the Global Fire Resistance Assessment.
- Forming part of our Charles Todd range that offers a truly bespoke service. All of our Charles Todd doors are made using only the finest sustainably sourced timber elegantly crafted in both cutting edge contemporary designs or well-loved traditional styles.
- Our doors come expertly packaged and are delivered by our own team, ensuring they are properly protected from damage.
- Can be made up to a maximum of 2134 x 926mm.
- Leadtime is typically 5 months from final factory sign-off.
Product Code | FCKAL1L_OAKPG |
---|---|
Fire Door | Yes - FD30 |
Door Thickness | 44mm - FD30 |
Door Finish | Unfinished |
Door Face | Untreated Oak |
Door Style | Traditional |
Door Type | Panelled |
No. of Panels | 1-Panel |
Glass Type | Clear Flat Fire Rated Glass |
Glazing Style | Half Glazed, Clear Glass |
Door Features | Raised Decorative Bolection Moulding Over Flat Panel with Matching Glazing Bead |
Door Construction | Fire Rated Super Heavyweight Solid Core |
Hinge Requirement | 3 no. 4" Hinges |
Door Location | Internal Use Only |
Availability | Made to Order: 5 Months |
Product Brand | Charles Todd |
Trimming Allowance | To maintain the integrity of this door you may trim up to 3mm off each edge, up to 3mm off the top and up to 3mm off the bottom*. Trimming beyond this amount will invalidate this doors fire certification. |
Trimming Note | In trimming any part of this door you will need to re-seal the exposed edges. In trimming the height the core may become exposed. Please contact a Door Expert about the appropriate finishes available for this door. |
Guarantee | All internal doors are supplied with a Lifetime Guarantee against defects in materials and workmanship along with a one-year guarantee on the finish, so long as the doors are treated and maintained as instructed. |
Write Your Own Review