Stour White Pattern 10 (Made to Measure)
The Stour White Pattern 10 door is a simple, timeless design that will blend in with a traditional home. This door is part of our growing selection of mid-range doors, where we can offer high quality... Read More
✕
POPULAR INTERNAL DOOR SIZES
Metric (mm) | Imperial (feet & inches) | Imperial (inches) |
1981 x 381 | 6'6" x 1'3" | 78" x 15" |
1981 x 457 | 6'6" x 1'6" | 78" x 18" |
1981 x 533 | 6'6" x 1'9" | 78" x 21" |
1981 x 610 | 6'6" x 2'0" | 78" x 24" |
1981 x 686 | 6'6" x 2'3" | 78" x 27" |
1981 x 711 | 6'6" x 2'4" | 78" x 28" |
1981 x 762 | 6'6" x 2'6" | 78" x 30" |
2032 x 813 | 6'8" x 2'8" | 80" x 32" |
1981 x 838 | 6'6" x 2'9" | 78" x 33" |
1981 x 864 | 6'6" x 2'10" | 78" x 34" |
1981 x 915 | 6'6" x 3'10" | 78" x 36" |
2040 x 526 | 6'8 1/4" x 1'8 11/15" | 80" 1/4 x 20" 11/16 |
2040 x 626 | 6'8 1/4" x 2'0 1/8" | 80" 1/4 x 24" 5/8 |
2040 x 726 | 6'8 1/4" x 2'4 3/8" | 80" 1/4 x 28" 5/8 |
2040 x 826 | 6'8 1/4" x 2'8 1/2" | 80" 1/4 x 32" 1/2 |
2040 x 926 | 6'8 1/4" x 3'0 1/16" | 80" 1/4 x 36" 7/15 |
POPULAR PAIR OF DOOR SIZES
Metric (mm) | Imperial (feet & inches) | Imperial (inches) |
1981 x 1067 | 6'6" x 3'6" | 78" x 42" |
1981 x 1168 | 6'6" x 3'10" | 78" x 46" |
1981 x 1220 | 6'6" x 4'0" | 78" x 48" |
1981 x 1372 | 6'6" x 4'6" | 78" x 54" |
1981 x 1524 | 6'6" x 5'0" | 78" x 60" |
The Stour White Pattern 10 door is a simple, timeless design that will blend in with a traditional home. This door is part of our growing selection of mid-range doors, where we can offer high quality veneers. This range embodies the Todd Doors philosophy of offering high quality products without the price tag. We deliver your products on our own vehicles to ensure that your doors are properly protected from damage. If you would like to visit us in one of our seven stunning showrooms, our friendly and knowledgeable Door Experts will be on hand to help answer all your questions.
- Part of our traditional range, the Oak Stour is constructed using a solid core, giving your door a durable structure.
- This door is supplied primed, ready for you to add your own stamp with the paint colour of your choice.
- This Pattern 10 style door features a large single pane of bevelled glass, giving any space a light and airy feel.
- With our Price Match Guarantee, we ensure you get the highest quality at the very best price.
- This door is part of our growing selection of mid-range doors, where we can offer high quality veneers. This range embodies the Todd Doors philosophy of offering high quality products without the price tag.
- Can be made up to a maximum of 2400 x 926mm.
- Leadtime is typically 5 months from final factory sign-off.
- We are confident about the quality of our doors which is why we offer a lifetime guarantee on all of our internal doors.
Product Code | OAKP10_PG35WP |
---|---|
Fire Door | No |
Door Thickness | 35mm |
Door Finish | Primed for on-site Finishing |
Door Face | Primed Oak |
Door Style | Contemporary, Traditional |
Door Type | Panelled |
Glass Type | Clear Bevelled Toughened Glass |
Glazing Style | Full Glazed, Clear Glass |
Door Features | Recessed Traditional Glazing Bead |
Door Construction | Super Heavyweight Solid Core |
Hinge Requirement | 2 no. 3" Hinges |
Average Weight | 26 KG (Based on 1981 x 762mm) |
Door Location | Internal Use Only |
Availability | Made to Order: 5 Months |
Product Brand | Todd Doors |
Trimming Allowance | To maintain the integrity of this door you may trim up to 6mm off each edge, up to 6mm off the top* and up to 50mm off the bottom*. |
Trimming Note | In trimming any part of this door you will need to re-seal the exposed edges. In trimming the height the core may become exposed. Please contact a Door Expert about the appropriate finishes available for this door. |
Guarantee | All internal doors are supplied with a Lifetime Guarantee against defects in materials and workmanship along with a one-year guarantee on the finish, so long as the doors are treated and maintained as instructed. |
Write Your Own Review
We think you’ll love