Metric Conversion Chart


 

POPULAR INTERNAL DOOR SIZES

Metric (mm) Imperial (feet & inches) Imperial (inches)
1981 x 381 6'6" x 1'3" 78" x 15"
1981 x 457 6'6" x 1'6" 78" x 18"
1981 x 533 6'6" x 1'9" 78" x 21"
1830 x 610 6'0" x 2'0" 72" x 24"
1981 x 610 6'6" x 2'0" 78" x 24"
1981 x 686 6'6" x 2'3" 78" x 27"
1981 x 711 6'6" x 2'4" 78" x 28"
1981 x 762 6'6" x 2'6" 78" x 30"
2032 x 813 6'8" x 2'8" 80" x 32"
1981 x 838 6'6" x 2'9" 78" x 33"
1981 x 864 6'6" x 2'10" 78" x 34"
1981 x 915 6'6" x 3'10" 78" x 36"
2040 x 526 6'8 1/4" x 1'8 11/15" 80" 1/4 x 20" 11/16
2040 x 626 6'8 1/4" x 2'0 1/8" 80" 1/4 x 24" 5/8
2040 x 726 6'8 1/4" x 2'4 3/8" 80" 1/4 x 28" 5/8
2040 x 826 6'8 1/4" x 2'8 1/2" 80" 1/4 x 32" 1/2
2040 x 926 6'8 1/4" x 3'0 1/16" 80" 1/4 x 36" 7/15

 

 
  INDICATES "STANDARD" INTERNAL DOOR SIZES
 
  INDICATES LESS COMMON INTERNAL DOOR SIZES

 

POPULAR EXTERNAL DOOR SIZES

Metric (mm) Imperial (feet & inches) Imperial (inches)
1981 x 686 6'6" x 2'3" 78" x 27"
1981 x 762 6'6" x 2'6" 78" x 30"
2032 x 813 6'8" x 2'8" 80" x 32"
1981 x 838 6'6" x 2'9" 78" x 33"
2083 x 864 6'10" x 2'10" 82" x 34"
1981 x 915 6'6" x 3'0" 78" x 36"
2134 x 915 7'0" x 3'0" 84" x 36"

 

POPULAR PAIR OF DOOR SIZES

Metric (mm) Imperial (feet & inches) Imperial (inches)
1981 x 1067 6'6" x 3'6" 78" x 42"
1981 x 1168 6'6" x 3'10" 78" x 46"
1981 x 1220 6'6" x 4'0" 78" x 48"
1981 x 1372 6'6" x 4'6" 78" x 54"
1981 x 1524 6'6" x 5'0" 78" x 60"

 

POPULAR GARAGE DOOR SIZES

Metric (mm) Imperial (feet & inches) Imperial (inches)
1981 x 2134 6'6" x 7'0" 78" x 84"
2134 x 2134 7'0" x 7'0" 84" x 84"

 

 

These size convertors, as indicated, focus on both "Standard" and popular sized doors. Should you not find the size of a door that you are looking for please do contact one of our Door Experts as we may still be able to help you.
 


0800 987 8667
websales@todd-doors.co.uk
Online
Offline

Iseo K4500 Oak

was: £202.80
NOW: £131.82

Salo K7000 Oak

was: £226.80
NOW: £170.10

Oak Munich Acid Etched

was: £450.00
NOW: £337.50